Posting this up because I couldn’t find the DST revised plans on their website. All I can say is that this is what competition is all about: in the end the customers win. Now lets just hope Telbru gets competition for eSpeed
DST Revised Prima Plans
$35 Essential Voice Plan |
$55 Extra Voice Plan |
$55 Extra Text Plan |
$85 Executive Voice Plan |
$85 Executive Text Plan |
$165 Elite Voice Plan |
|
---|---|---|---|---|---|---|
Free Voice (minutes) | 300 | 2000 | 500 | 4000 | 2000 | Unlimited |
Free SMS | 100 | 200 | 600 | 400 | 1200 | Unlimited |
Free MMS | 20 | 55 | 55 | 85 | 85 | Unlimited |
Free Data | 1.5GB | 5GB | 5GB | 10GB | 10GB | 20GB |
Source: Brunei Times E-Paper (view newspaper promo advert)
For good measure I’ve throw in bmobile‘s revised rates too
Bmobile’s Revised Plans
Smart $35 | Smart $45 | Smart $55 | Smart $65 | |
---|---|---|---|---|
Free Voice (minutes) | 300 | 500 | 1000 | 1200 |
Free SMS | 100 | 200 | 300 | 500 |
Free MMS | 20 | 30 | 40 | 40 |
Free Data | 1.5GB | 3GB | 10GB | Unlimited |
Source: bmobile website (view screenshot)